Pine Crest Cemetery

1939 Dauphin Island Pkwy
Mobile, Mobile, Alabama 36695
USA
(251) 478-5227
   
30.63420 -88.08640
(30' 38' 3.1200 N, 88' 5' 11.0400 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Claytor, Clifton E. 9 May 1924 28 Jul 1944 20y 2m 19d       Clifton Earl Claytor PFC 331st INF 83r DIV
    Claytor, Florine Tuggle 18 Mar 1917 5 Sep 2011 94y 5m 17d       Florine Tuggle  
    Claytor, Ralph A. 4 Sep 1912 14 Jul 1956 43y 10m 10d       Ralph Albert Claytor  
   Claytor, William T. Jr 5 Jan 1902 31 May 1974 72y 4m 26d       William Thomas Claytor Jr 
    Smith, Blanche Claytor 31 Jul 1917 4 Feb 1993 75y 6m 1d 14     Blanche Irene Claytor 
    Smith, Maurice Dean 29 Nov 1916 18 Dec 1995 79y 0m 20d 14     Maurice Dean Smith  
    Claytor, Florida S. 30 Nov 1882 19 Mar 1969 86y 3m 20d 16     Florida Smith  
    Claytor, William T. 29 Feb 1872 16 Jan 1943 70y 10m 18d 16     William Thomas Claytor  
    Claytor, Dixie Elaine 8 Jun 1941 8 Jun 1941 0m 0d 17     Dixie Elaine Claytor  
    Claytor, Carl A. 25 Sep 1909 30 Dec 1966 57y 3m 5d 17     Carl Adolph Claytor  
    Claytor, Elizabeth J. 25 Sep 1914 28 Mar 1996 81y 6m 3d 17     Elizabeth James  
    Dyess, Homer Lee 16 Jan 1907 6 Sep 1963 56y 7m 20d 17     Homer Lee Dyess  
    Claytor, Jewell T. 14 Feb 1909 16 Jul 2003 94y 5m 2d 17     Jewell Dixie Trimm  
    Dyess, Mabel Claytor 8 Oct 1914 10 Jan 1981 66y 3m 2d 17     Mabel Elizabeth Claytor  
    Claytor, Paul E. 29 May 1905 10 Oct 1986 81y 4m 12d 17     Paul Edward Claytor Son of William T. & Florida S.
    Claytor, Samuel A. 11 Jan 1904 4 Jan 1954 49y 11m 24d 17     Samuel Arthur Claytor  
    Snyder, Ada F. 12 Dec 1881 4 Apr 1963 81y 3m 22d 5     Ada Frances James 
    Snyder, Annie Leila 17 Dec 1893 28 Nov 1950 56y 11m 11d 5     Annie Leila James 
    Emert, Mack D. 1 Nov 1875 16 Mar 1941 65y 4m 15d 5     David McMahan Emert 
    Snyder, George Lee 13 Aug 1914 17 Oct 2001 87y 2m 4d 5     George Lee Snyder 
    James, Herbert L. 12 Apr 1890 29 Jul 1931 41y 3m 17d 5     Herbert Lee James 
    Snyder, Jesse W. 3 Oct 1905 18 Oct 1988 83y 0m 15d 5     Jesse W. Snyder 
    Emert, Lou J. 4 Mar 1883 9 Feb 1985 101y 11m 5d 5     Lou James 
    James, Mary J. 14 Feb 1859 2 Sep 1926 67y 6m 18d 5     Mary Josephine Fountain 
    Snyder, Otto 16 Jul 1891 28 Feb 1963 71y 7m 12d 5     Otto Snyder 
    James, William E. 26 Feb 1863 11 Sep 1940 77y 6m 15d 5     William E. James 
    Snyder, William G. 9 Nov 1868 29 Jun 1950 81y 7m 20d 5     William G. Snyder 
    James, William Oscar 6 Mar 1887 13 Sep 1912 25y 6m 7d 5     William Oscar James 
    Snyder, Willie Leon 16 Aug 1905 27 Dec 1996 91y 4m 11d 5     Willie Leon Johnson 
    Snyder, Willie Mae 5 Dec 1916 17 Nov 2006 89y 11m 12d 5     Willie Mae 
    Williams, A. T. 15 Apr 1866 29 Aug 1942 76y 4m 14d 9     Archie Tecumseh Williams 
    Shaffer, Edward S. 1911 4 Feb 1930 19y 9     Edward Sherman Shaffer 
    Shaffer, Maude S. 8 Jan 1892 13 Jun 1974 82y 5m 5d 9     Maude Sherman Williams 
    Williams, Sarah R. 1865 8 Dec 1945 80y 9     Sarah A. Rozell 
DOCSDeath Record , Obituary , Cemetery Record , Stone or